Choose a generator based on the Total Room Volume your Steambath will be. (Length x Width x Height)
Model No. | Total Room Volume (Cubic Ft.) | KW | Amps 240/1PH | Wire Size | Water Usage Gallons* | Shipping Wt. (LBS) |
MS90E | up to 100 | 5 | 21 | 10 | 0.67 | 30 |
MS150E | 101-150 | 6 | 25 | 8 | 0.80 | 30 |
MS225E | 151-225 | 7.5 | 32 | 8 | 1.0 | 30 |
MS400E | 226-360 | 9 | 38 | 8 | 1.2 | 30 |
MS SUPER 1E | 361-475 | 10 | 42 | 8 | 1.4 | 40 |
MS SUPER 2E | 476-575 | 12 | 50 | 6 | 1.6 | 40 |
MS SUPER 3E | 576-675 | 15 | 63 | 4 | 2.0 | 40 |
MS SUPER 4E | 676-875 | 20 | 84 | 8 | 2.7 | 80 |
MS SUPER 5E | 876-1075 | 24 | 100 | 6 | 3.2 | 80 |
MS SUPER 6E | 1076-1275 | 30 | 125 | 4 | 4.0 | 80 |
![]() | ![]() |
We’re refining our site’s navigation and categories. If our search results miss what you’re looking for, let our team assist you. No dead ends here!
Let Us Help!